Coronavirus World Update: The COVID-19 pandemic worsens in the United States and Europe as the number of infected exceeds one million worldwide.
As of April 2020, there are now 1,014,296 people across the globe, which tested positive of COVID-19. The death toll meanwhile reached 52,982, while 208,000 patients recovered.
The COVID-19 death toll in Spain passed 10,000 on Thursday. The country reported its highest single-day number of deaths since the outbreak began. It also recorded 7947 new cases as of April 2, 2020.
The coronavirus COVID-19 is affecting 204 countries and territories around the world and two international conveyances: the Diamond Princess cruise ship harbored in Yokohama, japan, and Holland America's MS Zaandam cruise ship.
Meanwhile, the Philippines, as of this writing has 2,633 confirmed cases with 107 deaths and 51 recoveries.
Coronavirus World Update April 3,2020
Country, Other |
Total Cases |
New Cases |
Total Deaths |
World | 1,014,296 | +79,100 | 52,982 |
USA | 244,230 | +29,227 | 5,883 |
Italy | 115,242 | +4,668 | 13,915 |
Spain | 112,065 | +7,947 | 10,348 |
Germany | 84,794 | +6,813 | 1,107 |
China | 81,589 | +35 | 3,318 |
France | 59,105 | +2,116 | 5,387 |
Iran | 50,468 | +2,875 | 3,160 |
UK | 33,718 | +4,244 | 2,921 |
Switzerland | 18,827 | +1,059 | 536 |
Turkey | 18,135 | +2,456 | 356 |
Belgium | 15,348 | +1,384 | 1,011 |
Netherlands | 14,697 | +1,083 | 1,339 |
Canada | 11,283 | +1,552 | 173 |
Austria | 11,129 | +418 | 158 |
S. Korea | 9,976 | +89 | 169 |
Portugal | 9,034 | +783 | 209 |
Brazil | 8,044 | +1,164 | 324 |
Israel | 6,857 | +765 | 36 |
Sweden | 5,568 | +621 | 308 |
Australia | 5,314 | +266 | 28 |
Norway | 5,147 | +270 | 50 |
Czechia | 3,858 | +269 | 44 |
Ireland | 3,849 | +402 | 98 |
Russia | 3,548 | +771 | 30 |
Chile | 3,404 | +373 | 18 |
Denmark | 3,386 | +279 | 123 |
Ecuador | 3,163 | +405 | 120 |
Malaysia | 3,116 | +208 | 50 |
Poland | 2,946 | +392 | 57 |
Romania | 2,738 | +278 | 115 |
Philippines | 2,633 | +322 | 107 |
India | 2,543 | +545 | 72 |
Japan | 2,495 | +111 | 62 |
Luxembourg | 2,487 | +168 | 30 |
Pakistan | 2,421 | +303 | 34 |
Saudi Arabia | 1,885 | +165 | 21 |
Thailand | 1,875 | +104 | 15 |
Indonesia | 1,790 | +113 | 170 |
Greece | 1,544 | +129 | 53 |
Finland | 1,518 | +72 | 19 |
Panama | 1,475 | +158 | 37 |
South Africa | 1,462 | +82 | 5 |
Peru | 1,414 | +91 | 55 |
Dominican Republic | 1,380 | +96 | 60 |
Mexico | 1,378 | +163 | 37 |
Iceland | 1,319 | +99 | 4 |
Argentina | 1,265 | +132 | 36 |
Serbia | 1,171 | +111 | 31 |
Colombia | 1,161 | +96 | 19 |
Singapore | 1,049 | +49 | 4 |
UAE | 1,024 | +210 | 8 |
Croatia | 1,011 | +48 | 7 |
Algeria | 986 | +139 | 86 |
Qatar | 949 | +114 | 3 |
Ukraine | 897 | +103 | 22 |
Slovenia | 897 | +56 | 17 |
Egypt | 865 | +86 | 58 |
Estonia | 858 | +79 | 11 |
Hong Kong | 802 | +36 | 4 |
New Zealand | 797 | +89 | 1 |
Iraq | 772 | +44 | 54 |
Diamond Princess | 712 | 11 | |
Morocco | 708 | +54 | 44 |
Armenia | 663 | +92 | 7 |
Lithuania | 649 | +68 | 9 |
bahrain | 643 | +74 | 4 |
Hungary | 585 | +60 | 21 |
Bosnia and Herzegovina | 533 | +74 | 16 |
Moldova | 505 | +82 | 6 |
Lebanon | 494 | +15 | 16 |
Latvia | 458 | +12 | |
Bulgaria | 457 | +35 | 10 |
Tunisia | 455 | +32 | 14 |
Kazakhstan | 435 | +55 | 3 |
Andorra | 428 | +38 | 15 |
Slovakia | 426 | +26 | 1 |
Azerbaijan | 400 | +41 | 5 |
Costa Rica | 396 | +21 | 2 |
North Macedonia | 384 | +30 | 11 |
Cyprus | 356 | +36 | 10 |
Uruguay | 350 | 4 | |
Kuwait | 342 | +25 | |
Taiwan | 339 | +10 | 5 |
Réunion | 308 | +27 | |
Cameroon | 306 | +73 | 7 |
Belarus | 304 | +141 | 4 |
Jordan | 299 | +21 | 5 |
Burkina Faso | 288 | +6 | 16 |
Albania | 277 | +18 | 16 |
Afghanistan | 273 | +36 | 6 |
San Marino | 245 | +9 | 30 |
Cuba | 233 | +21 | 6 |
Vietnam | 233 | +15 | |
oman | 231 | +21 | 1 |
Honduras | 219 | +47 | 14 |
Uzbekistan | 205 | +24 | 2 |
Ghana | 204 | +9 | 5 |
Malta | 196 | +8 | |
Senegal | 195 | +5 | 1 |
Ivory Coast | 194 | +4 | 1 |
Channel Islands | 193 | +21 | 3 |
Nigeria | 184 | +10 | 2 |
Faeroe Islands | 177 | +4 | |
Mauritius | 169 | +8 | 7 |
Palestine | 161 | +27 | 1 |
Sri Lanka | 151 | +5 | 4 |
Venezuela | 146 | +2 | 5 |
Montenegro | 144 | +21 | 2 |
Martinique | 138 | +3 | 3 |
DRC | 134 | +25 | 13 |
Georgia | 134 | +17 | |
Brunei | 133 | +2 | 1 |
Guadeloupe | 128 | +3 | 6 |
Bolivia | 123 | +8 | 8 |
Mayotte | 116 | +15 | 1 |
Kyrgyzstan | 116 | +5 | |
Kenya | 110 | +29 | 3 |
Cambodia | 110 | +1 | |
Niger | 98 | +24 | 5 |
Isle of Man | 95 | +27 | 1 |
Trinidad and Tobago | 94 | +4 | 5 |
Gibraltar | 88 | +7 | |
Rwanda | 84 | +2 | |
Paraguay | 77 | +8 | 3 |
Liechtenstein | 75 | +3 | |
Monaco | 60 | +5 | 1 |
Aruba | 60 | +5 | |
Madagascar | 59 | +2 | |
Bangladesh | 56 | +2 | 6 |
Guinea | 52 | +22 | |
French Guiana | 51 | ||
Jamaica | 47 | +3 | 3 |
Guatemala | 47 | +8 | 1 |
Barbados | 46 | +1 | |
Uganda | 45 | +1 | |
El Salvador | 41 | +8 | 2 |
Macao | 41 | ||
Djibouti | 40 | +7 | |
Togo | 39 | +3 | 2 |
Zambia | 39 | +3 | 1 |
French Polynesia | 37 | ||
Mali | 36 | +5 | 3 |
Bermuda | 35 | +3 | |
Ethiopia | 29 | ||
Cayman Islands | 28 | +6 | 1 |
Bahamas | 24 | +3 | 1 |
Congo | 22 | 2 | |
Saint Martin | 22 | 1 | |
Eritrea | 22 | +7 | |
Gabon | 21 | +3 | 1 |
Myanmar | 20 | +4 | 1 |
Tanzania | 20 | 1 | |
Guyana | 19 | 4 | |
Maldives | 19 | ||
Sint Maarten | 18 | +2 | 1 |
New Caledonia | 18 | +2 | |
Syria | 16 | +6 | 2 |
Haiti | 16 | ||
Equatorial Guinea | 15 | ||
Mongolia | 14 | ||
Namibia | 14 | ||
Benin | 13 | ||
Saint Lucia | 13 | ||
Dominica | 12 | ||
Curaçao | 11 | 1 | |
Libya | 11 | +1 | 1 |
Greenland | 10 | ||
Grenada | 10 | +1 | |
Laos | 10 | ||
Mozambique | 10 | ||
Seychelles | 10 | ||
Suriname | 10 | ||
MS Zaandam | 9 | 2 | |
Zimbabwe | 9 | +1 | 1 |
Antigua and Barbuda | 9 | +2 | |
Guinea-Bissau | 9 | ||
Saint Kitts and Nevis | 9 | +1 | |
Eswatini | 9 | ||
Angola | 8 | 2 | |
Sudan | 8 | +1 | 2 |
Chad | 8 | +1 | |
Fiji | 7 | +2 | |
Vatican City | 7 | +1 | |
Cabo Verde | 6 | 1 | |
Mauritania | 6 | 1 | |
Nepal | 6 | +1 | |
Liberia | 6 | ||
St. Barth | 6 | ||
Nicaragua | 5 | 1 | |
Bhutan | 5 | +1 | |
Montserrat | 5 | ||
Somalia | 5 | ||
Turks and Caicos | 5 | ||
Botswana | 4 | 1 | |
Gambia | 4 | 1 | |
Anguilla | 3 | +1 | |
Belize | 3 | ||
British Virgin Islands | 3 | ||
Burundi | 3 | +1 | |
CAR | 3 | ||
Malawi | 3 | +3 | |
Caribbean Netherlands | 2 | ||
St. Vincent Grenadines | 2 | ||
Sierra Leone | 2 | ||
Papua New Guinea | 1 | ||
Timor-Leste | 1 | ||
Total: | 1,014,296 | +79,100 | 52,982 |
Coronavirus World Update Source: https://www.worldometers.info/coronavirus/